Utilitarios Home

Inicio

Nosso Clan

History

Tutoriais

Taticas

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 g3ração Counter Strike 

Como faço para visualizar um demo?

CPL Summer 2004 - Breve Mais Demos

 Nome                                                                       data      Tamanho  

                                                                                -   
 3d-vs-au-0407301323-de_dust2.zip                                            30-Jul-2004 22:48  3.5M  
 3d-vs-eg-0407311519-de_train.zip                                            01-Aug-2004 13:13   10M  
 3d-vs-eye-0407311157-de_nuke.zip                                            31-Jul-2004 13:18  4.9M  
 3d-vs-eye-mill-0407311114-de_nuke.zip                                       31-Jul-2004 13:19  7.4M  
 3d-vs-gk-cbble-0407311409-de_cbble.zip                                      04-Aug-2004 21:55  4.9M  
 4d-vs-gamersnu-0407301354-de_dust2.zip                                      30-Jul-2004 22:48  4.4M  
 4k-vs-col-0407301110-de_dust2.zip                                           30-Jul-2004 22:49  6.9M  
 4k-vs-noa-train-0407311532-de_train.zip                                     01-Aug-2004 13:14   11M  
 EG-vs-TEC-0407302155-de_nuke.zip                                            31-Jul-2004 13:19  8.6M  
 aa-vs-gg-cbble-0407311325-de_cbble.zip                                      01-Aug-2004 13:14  7.5M  
 au-vs-4d-0407301554-de_aztec.zip                                            30-Jul-2004 22:57  8.4M  
 c9-vs-eg-mill-0407311044-de_cpl_mill.zip                                    31-Jul-2004 13:17  5.5M  
 caribone-vs-mouz-0407301823-de_inferno.zip                                  30-Jul-2004 22:56   15M  
 co-vs-e7-mill-0407311021-de_cpl_mill.zip                                    31-Jul-2004 13:17  6.0M  
 cut-vs-co-0407302108-de_nuke-PART1.zip                                      30-Jul-2004 22:57  2.4M  
 cut-vs-co-0407302129-de_nuke-PART2.zip                                      30-Jul-2004 22:57  3.5M  
 din-vs-dodge-0407301549-de_aztec.zip                                        30-Jul-2004 22:49  6.1M  
 dsky-vs-d!e-nuke-0407312036-de_nuke.zip                                     01-Aug-2004 13:15  8.5M  
 dsky-vs-g3x-mill-0407311931-de_cpl_mill.zip                                 01-Aug-2004 13:15  3.7M  
 dsky-vs-mibr-nuke-0407311201-de_nuke.zip                                    31-Jul-2004 13:17  4.5M  
 dsky-vs-titans-train-0407311541-de_train.zip                                01-Aug-2004 13:16  7.7M  
 e7-vs-din-0407301055-de_dust2.zip                                           30-Jul-2004 22:49   12M  
 e7-vs-equilibrium-0407302058-de_nuke.zip                                    30-Jul-2004 22:51  5.3M  
 eg-vs-evenflow-0407301311-de_dust2.zip                                      30-Jul-2004 22:49  5.2M  
 eg-vs-real-0407301659-de_aztec.zip                                          30-Jul-2004 22:51  3.6M  
 eg-vs-sky-0407311743-de_dust2.zip                                           01-Aug-2004 13:14  8.4M  
 equilibrium-vs-ru-0407301432-de_dust2.zip                                   30-Jul-2004 22:53  5.5M  
 eye-vs-d1e-mill-0407311808-de_cpl_mill.zip                                  01-Aug-2004 13:17  9.2M  
 f-vs-evo-0407301006-de_dust2.zip                                            30-Jul-2004 22:53  1.8M  
 f-vs-evo-0407301025-de_dust2.zip                                            30-Jul-2004 22:53  3.4M  
 g3x-vs-dodge-0407301047-de_dust2.zip                                        30-Jul-2004 22:53   12M  
 gamersnu-vs-alternate-mill-0407311056-de_cpl_mill.zip                       31-Jul-2004 13:18  5.7M  
 gamersnu-vs-stp-0407302240-de_nuke.zip                                      31-Jul-2004 13:18  6.5M  
 gamewyze-vs-s2-0407301543-de_aztec.zip                                      30-Jul-2004 22:51  8.4M  
 gatekeepers-vs-pandemic-mill-0407311015-de_cpl_mill.zip                     31-Jul-2004 13:19  5.8M  
 genki-vs-a5-0407301548-de_aztec.zip                                         30-Jul-2004 22:54  9.4M  
 genki-vs-titans-0407301048-de_dust2.zip                                     30-Jul-2004 22:55   16M  
 gg-vs-gk-0407301817-de_inferno.zip                                          30-Jul-2004 22:51   12M  
 gg-vs-mibr-0407311742-de_dust2.zip                                          01-Aug-2004 13:17  158K  
 gk-vs-ul-0407301150-de_dust2.zip                                            30-Jul-2004 22:55  7.4M  
 mibr-vs-mouz-dust2-0407311743-de_dust2.zip                                  01-Aug-2004 13:18   11M  
 mibr-vs-zerofade-cbble-0407311507-de_train.zip                              01-Aug-2004 13:18  828K  
 mouz-vs-eye-train-0407311555-de_train.zip                                   01-Aug-2004 13:18  6.2M  
 mouz-vs-rival-mill-0407312019-de_cpl_mill.zip                               01-Aug-2004 04:51  5.2M  
 mouz-vs-zex-nuke-0407311221-de_nuke.zip                                     04-Aug-2004 21:55  5.5M  
 ninjastar-vs-equilibrium-0407301715-de_aztec.zip                            30-Jul-2004 22:56  6.2M  
 noa-vs-gw-mill-0407311111-de_cpl_mill.zip                                   31-Jul-2004 13:19  6.2M  
 noa-vs-tag-cbble-0407311327-de_cbble.zip                                    01-Aug-2004 13:19  6.7M  
 pandemic-vs-a5-0407301113-de_dust2.zip                                      30-Jul-2004 22:57   13M  
 puntocl-vs-soby-0407301444-de_dust2.zip                                     30-Jul-2004 22:57  6.9M  
 rival-vs-d!e-train-0407311535-de_train.zip                                  01-Aug-2004 13:19  4.3M  
 rival-vs-dsky-dust2-0407312226-de_dust2.zip                                 01-Aug-2004 13:21  5.7M  
 rival-vs-noa-dust2-0407311835-de_dust2.zip                                  01-Aug-2004 13:19  9.3M  
 rival-vs-tau-nuke-0407311236-de_nuke.zip                                    04-Aug-2004 21:54  4.3M  
 rs.egn-vs-tag-0407301728-de_inferno.zip                                     30-Jul-2004 22:52   19M  
 rsegn-vs-tsg-0407311518-de_train.zip                                        01-Aug-2004 13:19   12M  
 rxd-vs-rival-0407301416-de_dust2.zip                                        30-Jul-2004 22:50  6.6M  
 s2-vs-tag-0407301035-de_dust2.zip                                           30-Jul-2004 22:58  2.9M  
 sk-vs-eye-dust2-0407312040-de_dust2.zip                                     01-Aug-2004 04:51  4.4M  
 sk-vs-forsaken-0407301802-de_inferno.zip                                    30-Jul-2004 22:58   17M  
 sk-vs-g3x-train-0407311520-de_train.zip                                     01-Aug-2004 13:15   11M  
 sk-vs-rival-mill-0407312327-de_cpl_mill.zip                                 01-Aug-2004 13:23   36M  
 sk-vs-rival-mill-0408011127-fire2.zip                                       01-Aug-2004 13:23  109K  
 sk-vs-tag-2-0407311157-de_nuke.zip                                          31-Jul-2004 13:20  4.0M  
 sk-vs-tag-nuke-0407311124-de_nuke.zip                                       31-Jul-2004 13:20  3.8M  
 sk-vs-titans-mill-0407311832-de_cpl_mill.zip                                01-Aug-2004 13:20   11M  
 soby-vs-rsegn-0407302058-de_nuke.zip                                        30-Jul-2004 23:01  6.2M  
 stp-vs-gamersnu-0407302240-de_nuke.zip                                      31-Jul-2004 13:20  6.6M  
 stp-vs-gg51-0407301145-de_dust2.zip                                         30-Jul-2004 22:58  8.4M  
 stp-vs-uL-0407301537-de_aztec.zip                                           30-Jul-2004 22:52  7.7M  
 tau-vs-noa-0407302117-de_inferno.zip                                        30-Jul-2004 22:52  4.1M  
 tau-vs-rs-cbble-0407311404-de_cbble.zip                                     01-Aug-2004 13:20  7.1M  
 tec-vs-dsky-0407301757-de_inferno.zip                                       30-Jul-2004 22:55   20M  
 titans-vs-d!e-fire-0407312229-fire2.zip                                     01-Aug-2004 13:23  4.0M  
 titans-vs-d!e-fire-0407312315-fire2.zip                                     01-Aug-2004 13:23  138K  
 titans-vs-gg-nuke-0407311135-de_nuke.zip                                    31-Jul-2004 13:20  6.0M  
 titans-vs-pandemic-0407301800-de_inferno.zip                                30-Jul-2004 22:59   17M  
 titans-vs-rival-nuke-0407312130-de_nuke.zip                                 04-Aug-2004 21:55  4.0M  
 tsg-vs-d!e-nuke-0407311222-de_nuke.zip                                      04-Aug-2004 21:55  7.2M  
 tsg-vs-e7-cbble-0407311356-de_cbble.zip                                     04-Aug-2004 21:55  4.1M  
 tsg-vs-g3x-0407311752-de_dust2.zip                                          01-Aug-2004 13:21   10M  
 tsg-vs-ninjastars-0407301424-de_dust2.zip                                   30-Jul-2004 22:59  3.8M  
 u5-vs-4k-cbble-0407311338-de_cbble.zip                                      01-Aug-2004 13:21   10M  
 u5-vs-m5-mill-0407311057-de_cpl_mill.zip                                    31-Jul-2004 13:20  4.1M  
 ugp-vs-c9-0407302154-de_nuke.zip                                            31-Jul-2004 13:18   12M  
 ugp-vs-caribonecs-0407301229-de_dust2.zip                                   30-Jul-2004 22:59  5.6M  
 wfc-vs-die-0407301405-de_dust2.zip                                          30-Jul-2004 23:00  5.6M  
 zerofade-vs-esc-0407301553-de_aztec.zip                                     30-Jul-2004 23:00  8.1M  
 zerofade-vs-esc-0407301801-de_inferno.zip                                   30-Jul-2004 23:01   11M  
 zf-vs-mugmouse-mill-0407311042-de_cpl_mill.zip                              31-Jul-2004 13:21  8.3M  

CPL Winter 2004

 Nome                                                                       data     tamanho

                                                                               -   
 2D_catech_vs_g3x-0412181129-de_dust2.dem.tgz                                19-Dec-2004 17:12   21K  
 2D_catech_vs_g3x-0412181130-de_dust2.dem.tgz                                19-Dec-2004 17:12  2.4M  
 2D_catech_vs_g3x-0412181156-de_dust2.dem.tgz                                19-Dec-2004 17:12  1.0M  
 2D_vs_E_o-0412171718-de_cpl_mill.dem.tgz                                    17-Dec-2004 22:42  2.6M  
 2D_vs_E_o-0412171744-de_cpl_mill.dem.tgz                                    17-Dec-2004 22:42  2.5M  
 2D_vs_mibr-0412171051-de_inferno.dem.tgz                                    17-Dec-2004 22:42  3.0M  
 2D_vs_mibr-0412171118-de_inferno.dem.tgz                                    17-Dec-2004 22:42  547K  
 2oF_vs_evo-0412171502-de_cpl_mill.dem.tgz                                   17-Dec-2004 22:42  2.2M  
 2oF_vs_evo-0412171524-de_cpl_mill.dem.tgz                                   17-Dec-2004 22:42  1.7M  
 2tek_vs_astralis-0412171531-de_cpl_mill.dem.tgz                             17-Dec-2004 22:42  1.8M  
 2tek_vs_astralis-0412171548-de_cpl_mill.dem.tgz                             17-Dec-2004 22:42  1.7M  
 3D_vs_Begrip-0412181609-de_cpl_mill.dem.tgz                                 19-Dec-2004 17:12  1.9M  
 3D_vs_Begrip-0412181629-de_cpl_mill.dem.tgz                                 19-Dec-2004 17:12  1.4M  
 3D_vs_Begrip-0412181646-de_cpl_mill.dem.tgz                                 19-Dec-2004 17:12  350K  
 3D_vs_D_E_CGC-0412181829-de_train.dem.tgz                                   19-Dec-2004 17:12  2.1M  
 3D_vs_D_E_CGC-0412181849-de_train.dem.tgz                                   19-Dec-2004 17:12  1.9M  
 3D_vs_D_E_CGC-0412181914-de_dust2.dem.tgz                                   19-Dec-2004 17:12   59K  
 3D_vs_D_E_CGC-0412181914-de_train.dem.tgz                                   19-Dec-2004 17:12   21K  
 3D_vs_GamerCo-0412181337-de_nuke.dem.tgz                                    19-Dec-2004 17:12  1.9M  
 3D_vs_GamerCo-0412181357-de_nuke.dem.tgz                                    19-Dec-2004 17:12  2.1M  
 3D_vs_adrena_intel-0412171246-de_inferno.dem.tgz                            17-Dec-2004 22:42  2.0M  
 3D_vs_adrena_intel-0412171307-de_inferno.dem.tgz                            17-Dec-2004 22:43  1.7M  
 3D_vs_g3x___ellllll-0412172108-de_cpl_mill.dem.tgz                          17-Dec-2004 22:43  2.8M  
 3D_vs_g3x___ellllll-0412172135-de_cpl_mill.dem.tgz                          17-Dec-2004 22:43  2.7M  
 3D_vs_mibr-0412181451-de_cpl_fire.dem.tgz                                   19-Dec-2004 17:12  2.3M  
 3D_vs_mibr-0412181514-de_train.dem.tgz                                      19-Dec-2004 17:12   28K  
 3D_vs_mibr-0412181515-de_cpl_fire.dem.tgz                                   19-Dec-2004 17:12  1.4M  
 3D_vs_mibr-0412181544-de_cpl_mill.dem.tgz                                   19-Dec-2004 17:12  1.1M  
 4K_vs_Pandemic-0412171224-de_inferno.dem.tgz                                17-Dec-2004 22:43  2.2M  
 4K_vs_Pandemic-0412171246-de_inferno.dem.tgz                                17-Dec-2004 22:43  2.0M  
 4K_vs_alternate_attax-0412181227-de_train.dem.tgz                           19-Dec-2004 17:12  1.9M  
 4K_vs_alternate_attax-0412181250-de_train.dem.tgz                           19-Dec-2004 17:12  2.0M  
 4K_vs_coL-0412172110-de_cpl_mill.dem.tgz                                    17-Dec-2004 22:43  2.4M  
 4K_vs_coL-0412172133-de_cpl_mill.dem.tgz                                    17-Dec-2004 22:43  1.8M  
 4K_vs_viGor-0412181100-de_dust2.dem.tgz                                     19-Dec-2004 17:12  2.6M  
 4K_vs_viGor-0412181128-de_dust2.dem.tgz                                     19-Dec-2004 17:12   80K  
 4K_vs_viGor-0412181130-de_dust2.dem.tgz                                     19-Dec-2004 17:12  2.2M  
 AMD_vs_Begrip-0412181925-de_dust2.dem.tgz                                   19-Dec-2004 17:12  2.1M  
 AMD_vs_Begrip-0412181947-de_dust2.dem.tgz                                   19-Dec-2004 17:13  1.7M  
 AMD_vs_D_E_CGC-0412181547-de_cpl_mill.dem.tgz                               19-Dec-2004 17:13  2.5M  
 AMD_vs_D_E_CGC-0412181615-de_cpl_mill.dem.tgz                               19-Dec-2004 17:13  1.8M  
 AMD_vs_EYE-0412181250-de_nuke.dem.tgz                                       19-Dec-2004 17:13  2.5M  
 AMD_vs_EYE-0412181332-de_nuke.dem.tgz                                       19-Dec-2004 17:13  1.7M  
 AMD_vs_GamerCo-0412182034-de_cpl_mill.dem.tgz                               19-Dec-2004 17:13  2.4M  
 AMD_vs_GamerCo-0412182056-de_cpl_mill.dem.tgz                               19-Dec-2004 17:13  2.6M  
 AMD_vs_coL-0412181715-de_nuke.dem.tgz                                       19-Dec-2004 17:13  2.0M  
 AMD_vs_coL-0412181736-de_train.dem.tgz                                      19-Dec-2004 17:13   30K  
 AMD_vs_coL-0412181737-de_nuke.dem.tgz                                       19-Dec-2004 17:13  1.4M  
 AMD_vs_g3x-0412181434-de_cpl_fire.dem.tgz                                   19-Dec-2004 17:13  2.2M  
 AMD_vs_g3x-0412181457-de_cpl_fire.dem.tgz                                   19-Dec-2004 17:13  682K  
 AMD_vs_g3x-0412181457-de_dust.dem.tgz                                       19-Dec-2004 17:13   17K  
 AMD_vs_mibr-0412171957-de_cpl_mill.dem.tgz                                  17-Dec-2004 22:43  2.7M  
 AMD_vs_mibr-0412172029-de_cpl_mill.dem.tgz                                  17-Dec-2004 22:43  2.7M  
 AMD_vs_mibr-0412172114-de_cpl_mill.dem.tgz                                  17-Dec-2004 22:43  2.2M  
 AMD_vs_tau-0412171127-de_inferno.dem.tgz                                    17-Dec-2004 22:43  2.1M  
 AMD_vs_tau-0412171148-de_inferno.dem.tgz                                    17-Dec-2004 22:43  627K  
 Begrip_vs_Cyber_Dome-0412181732-de_nuke.dem.tgz                             19-Dec-2004 17:13  2.4M  
 Begrip_vs_Cyber_Dome-0412181758-de_nuke.dem.tgz                             19-Dec-2004 17:13  2.0M  
 Begrip_vs_DSky_Level7-0412181435-de_cpl_fire.dem.tgz                        19-Dec-2004 17:13  2.4M  
 Begrip_vs_DSky_Level7-0412181501-de_cpl_fire.dem.tgz                        19-Dec-2004 17:13  2.3M  
 Begrip_vs_D_E_CGC-0412172029-de_cpl_mill.dem.tgz                            17-Dec-2004 22:43  2.1M  
 Begrip_vs_D_E_CGC-0412172049-de_cpl_mill.dem.tgz                            17-Dec-2004 22:44  2.2M  
 Begrip_vs_steelpad-0412171112-de_inferno.dem.tgz                            17-Dec-2004 22:44  2.4M  
 Begrip_vs_steelpad-0412171138-de_inferno.dem.tgz                            17-Dec-2004 22:44  2.1M  
 Begrip_vs_u5_nvidia-0412181216-de_train.dem.tgz                             19-Dec-2004 17:13  1.9M  
 Begrip_vs_u5_nvidia-0412181236-de_train.dem.tgz                             19-Dec-2004 17:13  1.5M  
 CHAMPIONSHIPS-EYE_vs_noa-GAME1-round1-0412191320-de_inferno.dem.tgz         19-Dec-2004 18:42  3.4M  
 CHAMPIONSHIPS-EYE_vs_noa-GAME1-round2-0412191347-de_inferno.dem.tgz         19-Dec-2004 18:42  3.3M  
 CHAMPIONSHIPS-EYE_vs_noa-GAME2-round1-0412191431-de_inferno.dem.tgz         19-Dec-2004 18:42  3.0M  
 CHAMPIONSHIPS-EYE_vs_noa-GAME2-round2-0412191453-de_inferno.dem.tgz         19-Dec-2004 18:43  1.2M  
 Cyber_Dome_vs_DZ-0412171049-de_inferno.dem.tgz                              17-Dec-2004 22:44  3.4M  
 Cyber_Dome_vs_DZ-0412171123-de_inferno.dem.tgz                              17-Dec-2004 22:44  1.4M  
 Cyber_Dome_vs_D_E_CGC-0412181236-de_nuke.dem.tgz                            19-Dec-2004 17:13  2.3M  
 Cyber_Dome_vs_D_E_CGC-0412181300-de_nuke.dem.tgz                            19-Dec-2004 17:13  1.9M  
 Cyber_Dome_vs_EYE-0412181540-de_dust2.dem.tgz                               19-Dec-2004 17:14  2.6M  
 Cyber_Dome_vs_EYE-0412181606-de_dust2.dem.tgz                               19-Dec-2004 17:14  1.2M  
 Cyber_Dome_vs_u5_nvidia-0412172023-de_cpl_mill.dem.tgz                      17-Dec-2004 22:44  2.6M  
 Cyber_Dome_vs_u5_nvidia-0412172049-de_cpl_mill.dem.tgz                      17-Dec-2004 22:44  2.8M  
 DSky_Level7_vs_S-0412171232-de_inferno.dem.tgz                              17-Dec-2004 22:44  2.1M  
 DSky_Level7_vs_S-0412171253-de_inferno.dem.tgz                              17-Dec-2004 22:44  347K  
 DZ_vs_viGor-0412171633-de_cpl_mill.dem.tgz                                  17-Dec-2004 22:44  2.3M  
 DZ_vs_viGor-0412171655-de_cpl_mill.dem.tgz                                  17-Dec-2004 22:44  1.5M  
 D_E_CGC_vs_SK-0412171132-de_inferno.dem.tgz                                 17-Dec-2004 22:44  2.0M  
 D_E_CGC_vs_SK-0412171153-de_inferno.dem.tgz                                 17-Dec-2004 22:44  1.3M  
 EYE_vs_GB-0412171012-de_inferno.dem.tgz                                     17-Dec-2004 22:45  3.0M  
 EYE_vs_GB-0412171038-de_inferno.dem.tgz                                     17-Dec-2004 22:45  1.4M  
 EYE_vs_GamerCo-0412181740-de_train.dem.tgz                                  19-Dec-2004 17:14  2.0M  
 EYE_vs_GamerCo-0412181802-de_train.dem.tgz                                  19-Dec-2004 17:14  1.6M  
 EYE_vs_mTw_ATI-0412171937-de_cpl_mill.dem.tgz                               17-Dec-2004 22:45  2.6M  
 EYE_vs_mTw_ATI-0412172003-de_cpl_mill.dem.tgz                               17-Dec-2004 22:45  1.0M  
 E_o_vs_3D-0412161655-de_cpl_strike.dem.tgz                                  17-Dec-2004 22:45  1.6M  
 E_o_vs_3D-0412161725-de_cpl_strike.dem.tgz                                  17-Dec-2004 22:45  1.6M  
 Forsaken_xNet_vs_GamerCo-0412171401-de_inferno.dem.tgz                      17-Dec-2004 22:45  132K  
 Forsaken_xNet_vs_GamerCo-0412171403-de_inferno.dem.tgz                      17-Dec-2004 22:45  2.3M  
 Forsaken_xNet_vs_Team64_AMD-0412171740-de_nuke.dem.tgz                      17-Dec-2004 22:45  2.3M  
 Forsaken_xNet_vs_Team64_AMD-0412171806-de_nuke.dem.tgz                      17-Dec-2004 22:45  972K  
 GB_vs_x6tence_ATI-0412171729-de_cpl_mill.dem.tgz                            17-Dec-2004 22:45  2.7M  
 GB_vs_x6tence_ATI-0412171754-de_cpl_mill.dem.tgz                            17-Dec-2004 22:45  1.6M  
 GamerCo_vs_zEx-0412172058-de_cpl_mill.dem.tgz                               17-Dec-2004 22:45  3.0M  
 GamerCo_vs_zEx-0412172138-de_cpl_mill.dem.tgz                               17-Dec-2004 22:45  2.5M  
 GamerCo_vs_zEx-0412172204-cs_assault.dem.tgz                                17-Dec-2004 22:45  170K  
 HAD_vs_alternate_attax-0412161419-de_cpl_strike.dem.tgz                     17-Dec-2004 22:45  2.9M  
 HAD_vs_alternate_attax-0412161444-de_cpl_strike.dem.tgz                     17-Dec-2004 22:46  2.6M  
 HAD_vs_fy2-0412161956-de_inferno.dem.tgz                                    17-Dec-2004 22:46  2.2M  
 HAD_vs_fy2-0412162015-de_inferno.dem.tgz                                    17-Dec-2004 22:46  1.2M  
 HAD_vs_steelpad-0412171611-de_cpl_mill.dem.tgz                              17-Dec-2004 22:46  2.1M  
 HAD_vs_steelpad-0412171632-de_cpl_mill.dem.tgz                              17-Dec-2004 22:46  2.0M  
 Hyper_vs_e0s_intel-0412162011-de_inferno.dem.tgz                            17-Dec-2004 22:46  3.4M  
 LH_vs_4K-0412161538-de_cpl_strike.dem.tgz                                   17-Dec-2004 22:46  2.3M  
 LH_vs_4K-0412161558-de_cpl_strike.dem.tgz                                   17-Dec-2004 22:46  344K  
 Pandemic_vs_c_c-0412161535-de_cpl_strike.dem.tgz                            17-Dec-2004 22:46  1.7M  
 Pandemic_vs_c_c-0412161602-de_cpl_strike.dem.tgz                            17-Dec-2004 22:46  2.8M  
 Rj45_vs_DZ-0412161246-de_cpl_strike.dem.tgz                                 17-Dec-2004 22:47  2.6M  
 Rj45_vs_DZ-0412161308-de_cpl_strike.dem.tgz                                 17-Dec-2004 22:47  1.2M  
 SK_vs_atr-0412161351-de_cpl_strike.dem.tgz                                  17-Dec-2004 22:47  3.0M  
 SK_vs_atr-0412161418-de_cpl_strike.dem.tgz                                  17-Dec-2004 22:47  1.1M  
 SK_vs_tec_usa-0412171849-de_nuke.dem.tgz                                    17-Dec-2004 22:47  2.1M  
 SK_vs_tec_usa-0412171914-de_nuke.dem.tgz                                    17-Dec-2004 22:47  2.2M  
 S_vs_rS-0412161444-de_cpl_strike.dem.tgz                                    17-Dec-2004 22:47  2.8M  
 S_vs_rS-0412161507-de_cpl_strike.dem.tgz                                    17-Dec-2004 22:47  1.4M  
 Team64_AMD_vs_e0s-0412161731-de_cpl_strike.dem.tgz                          17-Dec-2004 22:47  2.4M  
 Team64_AMD_vs_e0s-0412161805-de_cpl_strike.dem.tgz                          17-Dec-2004 22:47  1.9M  
 Team64_AMD_vs_zEx-0412171343-de_inferno.dem.tgz                             17-Dec-2004 22:47  2.6M  
 Team64_AMD_vs_zEx-0412171412-de_inferno.dem.tgz                             17-Dec-2004 22:47  2.4M  
 VigoR_vs_coL-0412161531-de_cpl_strike.dem.tgz                               17-Dec-2004 22:47  3.0M  
 VigoR_vs_coL-0412161556-de_cpl_strike.dem.tgz                               17-Dec-2004 22:48  2.6M  
 a_vs_Forsaken_xNet-0412171426-de_inferno.dem.tgz                            17-Dec-2004 22:48  1.1M  
 adrena_intel_vs_evo-0412171730-de_nuke.dem.tgz                              17-Dec-2004 22:48  1.9M  
 adrena_intel_vs_evo-0412171750-de_nuke.dem.tgz                              17-Dec-2004 22:48  1.1M  
 adrena_intel_vs_jmc-0412171445-de_cpl_mill.dem.tgz                          17-Dec-2004 22:48  2.5M  
 adrena_intel_vs_jmc-0412171511-de_cpl_mill.dem.tgz                          17-Dec-2004 22:48  1.6M  
 adrena_intel_vs_mibr-0412181019-de_dust2.dem.tgz                            19-Dec-2004 17:14   21K  
 adrena_intel_vs_mibr-0412181021-de_dust2.dem.tgz                            19-Dec-2004 17:14  2.5M  
 adrena_intel_vs_mibr-0412181048-de_dust2.dem.tgz                            19-Dec-2004 17:14  1.4M  
 alternate_attax_vs_DSky_Level7-0412172031-de_cpl_mill.dem.tgz               17-Dec-2004 22:48  2.4M  
 alternate_attax_vs_DSky_Level7-0412172054-de_cpl_mill.dem.tgz               17-Dec-2004 22:48  1.4M  
 alternate_attax_vs_D_E_CGC-0412181430-de_cpl_fire.dem.tgz                   19-Dec-2004 17:14  2.4M  
 alternate_attax_vs_D_E_CGC-0412181455-de_cpl_fire.dem.tgz                   19-Dec-2004 17:14  1.5M  
 alternate_attax_vs_SK-0412181024-de_dust2.dem.tgz                           19-Dec-2004 17:14  2.0M  
 alternate_attax_vs_SK-0412181047-de_dust2.dem.tgz                           19-Dec-2004 17:14  1.8M  
 alternate_attax_vs_astralis-0412171152-de_inferno.dem.tgz                   17-Dec-2004 22:48  2.7M  
 alternate_attax_vs_astralis-0412171222-de_inferno.dem.tgz                   17-Dec-2004 22:48  2.1M  
 astralis_vs_Begrip-0412181018-de_dust2.dem.tgz                              19-Dec-2004 17:14  2.5M  
 astralis_vs_Begrip-0412181045-de_dust2.dem.tgz                              19-Dec-2004 17:14  374K  
 astralis_vs_atr-0412171839-de_nuke.dem.tgz                                  17-Dec-2004 22:48  2.2M  
 astralis_vs_atr-0412171921-de_nuke.dem.tgz                                  17-Dec-2004 22:48  815K  
 astralis_vs_begrip-0412181017-de_dust2.dem.tgz                              19-Dec-2004 17:14  166K  
 atr_vs_S-0412171609-de_cpl_mill.dem.tgz                                     17-Dec-2004 22:48  2.5M  
 atr_vs_S-0412171633-de_cpl_mill.dem.tgz                                     17-Dec-2004 22:48  1.7M  
 c__c_vs_LH-0412162100-de_inferno.dem.tgz                                    17-Dec-2004 22:49  2.8M  
 c__c_vs_esportsea-0412171615-de_cpl_mill.dem.tgz                            17-Dec-2004 22:49  2.3M  
 c__c_vs_esportsea-0412171637-de_cpl_mill.dem.tgz                            17-Dec-2004 22:49  2.7M  
 c__c_vs_esportsea-0412171711-de_cpl_mill.dem.tgz                            17-Dec-2004 22:49  4.1M  
 c__c_vs_viGor-0412171924-de_nuke.dem.tgz                                    17-Dec-2004 22:49  2.0M  
 c__c_vs_viGor-0412171952-de_nuke.dem.tgz                                    17-Dec-2004 22:49  1.9M  
 coL_vs_Cyber_Dome-0412181905-de_train.dem.tgz                               19-Dec-2004 17:14  829K  
 coL_vs_Cyber_Dome-0412181915-de_dust2.dem.tgz                               19-Dec-2004 17:14  345K  
 coL_vs_Cyber_Dome-0412181921-de_train.dem.tgz                               19-Dec-2004 17:14  530K  
 coL_vs_Cyber_Dome-0412181926-de_train.dem.tgz                               19-Dec-2004 17:14  211K  
 coL_vs_Cyber_Dome-0412181929-de_train.dem.tgz                               19-Dec-2004 17:14  1.4M  
 coL_vs_DSky_Level7-0412181331-de_nuke.dem.tgz                               19-Dec-2004 17:14  2.1M  
 coL_vs_DSky_Level7-0412181353-de_nuke.dem.tgz                               19-Dec-2004 17:14  1.2M  
 coL_vs_GamerCo-0412181600-de_dust2.dem.tgz                                  19-Dec-2004 17:14  2.1M  
 coL_vs_GamerCo-0412181621-de_dust2.dem.tgz                                  19-Dec-2004 17:14  1.9M  
 coL_vs_GamerCo-0412181646-de_dust2.dem.tgz                                  19-Dec-2004 17:14   46K  
 coL_vs_mouz_Levicom_GeForce-0412171232-de_inferno.dem.tgz                   17-Dec-2004 22:49  2.4M  
 coL_vs_mouz_Levicom_GeForce-0412171256-de_inferno.dem.tgz                   17-Dec-2004 22:49  3.0M  
 coL_vs_mouz_Levicom_GeForce-0412171359-de_inferno.dem.tgz                   17-Dec-2004 22:49  1.2M  
 e0s_vs_prominence-0412171733-de_cpl_mill.dem.tgz                            17-Dec-2004 22:49  2.3M  
 e0s_vs_prominence-0412171755-de_cpl_mill.dem.tgz                            17-Dec-2004 22:49  2.0M  
 e0s_vs_x6tence_ATI-0412171917-de_nuke.dem.tgz                               17-Dec-2004 22:49  2.5M  
 e0s_vs_x6tence_ATI-0412171944-de_nuke.dem.tgz                               17-Dec-2004 22:49  897K  
 eS_vs_Pandemic-0412171520-de_cpl_mill.dem.tgz                               17-Dec-2004 22:50  2.4M  
 eS_vs_Pandemic-0412171545-de_cpl_mill.dem.tgz                               17-Dec-2004 22:50  1.0M  
